Type: | Self-Starting Diesel Generator |
---|---|
Installation Method: | Portable |
Stroke: | Four Stroke |
Cooling Method: | Air Cooled |
Output Type: | AC Single Phase |
Speed: | HSS |
Availability: | |
---|---|
Quantity: | |
DG5500E
United Power
Model: | DG5500E |
Frequency(Hz): | 50 / 60 |
Rated AC Output(kW): | 4.5 / 5.0 |
Max. AC Output(kW): | 5.0 / 5.5 |
AC Output Voltage(V): | |
Noise Level LwA(4m)dB(A): | N/A |
Fuel Tank Capacity(L): | 11.5 |
Net Weight / Gross Weight(kg): | 105 / 109 |
Continuous Work(h): | 6.5 / 5.5 |
Fuel Consumption(full load)g/kw.h: | ≤ 285.7 |
Alternator: | 190 x 132 |
Unit Dim(LxWxH)(mm): | 710 x 480 x 575 |
Packing Dim(LxWxH)(mm): | 720 x 490 x 590 |
20ft/40ft/40HQ Container Qty: | 105 / 219 / 230 |
Engine: | UD186 |
Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
Starting System: | Electric |
Max. Output(HP/rpm): | 10 / 3600 |
Lubrication Oil Volume(L): | 1.65 |
Certificate: | EU-V CE |
Model: | DG5500E |
Frequency(Hz): | 50 / 60 |
Rated AC Output(kW): | 4.5 / 5.0 |
Max. AC Output(kW): | 5.0 / 5.5 |
AC Output Voltage(V): | |
Noise Level LwA(4m)dB(A): | N/A |
Fuel Tank Capacity(L): | 11.5 |
Net Weight / Gross Weight(kg): | 105 / 109 |
Continuous Work(h): | 6.5 / 5.5 |
Fuel Consumption(full load)g/kw.h: | ≤ 285.7 |
Alternator: | 190 x 132 |
Unit Dim(LxWxH)(mm): | 710 x 480 x 575 |
Packing Dim(LxWxH)(mm): | 720 x 490 x 590 |
20ft/40ft/40HQ Container Qty: | 105 / 219 / 230 |
Engine: | UD186 |
Engine Type: | Single-cylinder,4-Stroke,Air-cooled,Diesel Engine |
Starting System: | Electric |
Max. Output(HP/rpm): | 10 / 3600 |
Lubrication Oil Volume(L): | 1.65 |
Certificate: | EU-V CE |